The TFC file cache is a user-supported cache of all customizations TFC and Team Fortress.
Help the community out by uploading your customizations today!
So far, 784 customizations are being hosted.
| Category | Subcategory | Title | Color | Artist | Rating |
|---|---|---|---|---|---|
| Configs | Pack | TFC Config Bible | None | DarK_TaO & Joe_Black | 0 |
| Sprites | Crosshair Pack | Crosshair Pack | Multi | Paft | 0 |
| Textures | Textures | Flexy's Texture | Team | flextjerkov | 0 |
| Player | Player Pack | Enhanced Models v2 | Bright | ao | 0 |
| Configs | Other | Brighten TFCSetting | None | Discoani | 0 |
| Weapon | RPG | quake rpg spinreload | Team | dragline | 0 |
| Weapon | Super Shotgun | Super Shotgun | None | senor/archerz | 0 |
| Sprites | Rocket Flare | Rocket Flare pack | Multi | One Perfect Tear | 0 |
| Sprites | Super Shotgun | Ultima's Xhairs | Blue | Ultima | 0 |
| Configs | HWGuy | Blue Tracers | Blue | Nirvana | 0 |
| Buildables | Dispenser | Neon animated buildables | Multi | Mr. Brightside | 0 |
| Textures | Textures | Atropheed's textures | None | atropheed | 0 |
| Sprites | HUD | HUD | Multi | unknown | 0 |
| Sprites | Rocket Flare | ECTFC AVI Flare | White | unknown | 0 |
| Player | Player Pack | AO Bright Cellshaded | Bright | AO | 0 |
| Textures | Textures | rage_textures | None | -459|Rage | 0 |
| Configs | Other | FF Cfg Bible (v3.0) | None | ^DarK TaO^ | 0 |
| Sprites | Blood | Large & Puffy Blood | Red | Necro | 0 |
| Player | Player Pack | Toon Pack | None | Various | 0 |
| Configs | Other | Display the time & remaining time | None | 0 | |
| Configs | Other | Wonder Boy's Configs | None | Wonder Boy | 0 |
| Weapon | Weapon Pack | Transp FF Default | Transparent | OnionS | 0 |
| Weapon | Flamethrower | Flamethrower Recolou | None | vpsaline | 0 |
| Weapon | Bottle | Absolut Bottle | None | ZeroTolerance | 0 |
| Player | Player Pack | SJ | Team | VALVe and SJ | 0 |
| Weapon | Weapon Pack | transparent default | Transparent | unknown | 0 |
| Sprites | Rocket Flare | Half Size Default | White | Unknown | 0 |
| Weapon | Machete | machete with new metal ivory handle | None | tombo | 0 |
| Weapon | Machete | full black machete with ivory screws | None | tombo | 0 |
| Sprites | Rocket Flare | Red Flare | Red | ??? | 0 |
| Textures | Textures | adroit's textures | None | adroit | 0 |
| Buildables | Pack | Enhanced Buildables | Bright | ao | 0 |
| Weapon | Weapon Pack | Team Colored Weapons | Transparent | Carnage on some | 0 |
| Weapon | Minigun | omgot yellow & black chaingun | Multi | deathralph | 0 |
| Weapon | Wrench | Wooden Grip | Brown | Jom | 0 |
| Sprites | Nail | sparkling nail | White | ooppee | 0 |
| Weapon | Bat | Real Wooden Bat | None | Rieda | 0 |
| Weapon | Grenade | Grenade Model | Green | unknown | 0 |
| Weapon | RPG | RPG | None | pappasmurph | 0 |
| Sprites | Blood | Blood Sprite | Red | A Baby Seal | 0 |
| Sprites | HUD | White hud dll | Bright | dunno | 0 |
| Sprites | Crosshair Pack | Supersumo v4b | None | Supersumo | 0 |
| Weapon | Bat | Nike Black Bat | None | tombo | 0 |
| Weapon | Nail | Flying Cow Nails | None | Flying Cow | 0 |
| Other | Intel | Floppy Intel | Multi | Paranojek | 0 |
| Sprites | Crosshair Pack | Crosshair Pack | None | Forgotten | 0 |
| Weapon | Sticky Bomb Launcher | Blacksilver | Multi | Sjael | 0 |
| Sprites | Rocket Flare | VP's aqua blue flare | None | VP | 0 |
| Sprites | Crosshair Pack | Jungles xhairs | White | jungle | 0 |
| Configs | Other | AVI Scripts | None | Discoani | 0 |
| Sprites | HUD | Quake 3 HUD | None | Squirtle/JP | 0 |
| Weapon | Weapon Pack | Team Color/Chrome | Team | unknown | 0 |
| Configs | Other | FF Cfg Bible | None | ^DarK TaO^ | 0 |
| Sprites | Flag | Flag Glow | Glow | Johney P | 0 |
| Sprites | Rocket Flare | P3y0t3 Flare | None | P3y0t3 / ? (ID Q3) | 0 |
| Weapon | Super Shotgun | senor teamcolor ssg | Team | senor | 0 |
| Sprites | Crosshair Pack | Royal's Xhairs | Multi | Royal | 0 |
| Weapon | Weapon Pack | Transparent Weapons | Transparent | Unknown | 0 |
| Sprites | RPG | overkill rpg xhair | White | overkill | 0 |
| Weapon | RPG | UT2k3 RPG | None | Unknown | 0 |
| Sprites | Crosshair Pack | MM xhairs | Multi | Edited Default | 0 |
| Sprites | Crosshair Pack | Crosshairs | White | Sui | 0 |
| Sprites | Rocket Flare | blank animglow01 | None | decap | 0 |
| Weapon | RPG | Toon RPG | None | Shadead | 0 |
| Weapon | Shotgun | Improved SG + Wood | Multi | DDbrother821 | 0 |
| Weapon | Weapon Pack | Default (and alternative) Weapons without Reload Animations | None | Jabroni | 0 |
| Sprites | Crosshair Pack | Radium Red Xhairs | Red | Radium | 0 |
| Weapon | Medkit | medkit with simple animations | Blue | ff team,a082 | 0 |
| Sprites | Crosshair Pack | Crosshairs | Red | Radium/Award | 0 |
| Weapon | Bottle | Jack Daniels Bottle | None | vpsaline | 0 |
| Sprites | RPG | Flare | Blue | Unknown | 0 |
| Weapon | Weapon Pack | jp weapon | Transparent | JenovaProjekt | 0 |
| Weapon | Wrench | Whack-on Monkey Wrench | None | TheGrymoire | 0 |
| Weapon | Sticky Bomb Launcher | Custom | Black | DiviX | 0 |
| Media | Theatre Demo | Itachi | None | Nailer | 0 |
| Player | Engineer | Old Engi | None | freshdachs & faestock | 0 |
| Player | Pyro | Black Pyro | Black | Kindlinho | 0 |
| Player | Sniper | Punk Sniper Reskin | None | Anarcho | 0 |
| Player | Player Pack | SJ's Player Models | Team | unknown | 0 |
| Models | Backpack | Trans Backpack | Transparent | Carnage | 0 |
| Weapon | Weapon Pack | Trans/bluish weapons | Transparent | ToothChip | 0 |
| Weapon | AC | Auto Cannon | None | unknown | 0 |
| Player | Pyro | Conflicts Firestarter Pyro | None | Conflict | 0 |
| Weapon | Weapon Pack | Trojan Weapon Models | None | Trojan | 0 |
| Sprites | Rocket Flare | Overkill Flare | None | Overkill | 0 |
| Weapon | Wrench | GTAGOD's Red Wrench V2 | Red | GTAGOD | 0 |
| Weapon | RPG | RPG | None | MeRRR | 0 |
| Weapon | Bottle | Coke Bottle | None | ExtraOrdinary | 0 |
| Player | Spy | Paavy's Darker Spy Suits | None | Paavy | 0 |
| Weapon | Bat | Anarcho's Evil Happy Bat | None | Anarcho | 0 |
| Weapon | Wrench | GTAGOD's Red Wrench | Red | GTAGOD | 0 |
| Sprites | Blood | Massive blood srpite | Red | kno[x] | 0 |
| Weapon | Super Shotgun | AHL SSG | None | Unknown | 0 |
| Sprites | Blood | default blood x2 | None | valve LOLZ | 0 |
| Buildables | Sentry Gun | SentryGun | None | S-I-T-C | 0 |
| Sprites | Blood | Blood | None | Unknown | 0 |
| Weapon | Shotgun | Leopard Skin Shotgun | None | Dancinguy | 0 |
| Weapon | Pistol | Tynco Pistol | None | Tynco | 0 |
| Weapon | Bat | GTAGOD's Clean Bat | None | GTAGOD | 0 |
| Weapon | Bat | Toon Wooden Bat | None | Rieda | 0 |
| Weapon | Bat | Miler Lite | None | tombo | 0 |
| Weapon | Bottle | Pepsi Bottle | None | Panimala | 0 |
| Weapon | Bottle | Gay Fuel Bottle | None | Saucynick | 0 |
| Weapon | Bonesaw | Bloody Bonesaw | None | Panimala | 0 |
| Weapon | Sapper | Veon's Sapper | None | Veon | 0 |
| Sprites | Rocket Flare | discreet green | Green | discreet | 0 |
| Weapon | Revolver | Colt Spython .357 Combat Revolver | None | vpsaline | 0 |
| Weapon | Revolver | improved Revolver | None | DDbrother821 | 0 |
| Player | Spy | T.R.P Spy | Team | T.R.P | 0 |
| Player | Sniper | Mr Bond's Blue Camo Sniper | None | Mr. Bond | 0 |
| Weapon | Super Shotgun | Transparent Super Shotty | Team | Nirvana | 0 |
| Weapon | Shotgun | Shotgun darker wood | Multi | sqeeky | 0 |
| Weapon | Bottle | Canada Dry | None | jason9jason | 0 |
| Weapon | Bat | New Metal Bat! | None | rollinrollin | 0 |
| Sprites | Rocket Flare | defrag flare | Blue | defrag | 0 |
| Weapon | Pistol | Panimala's Pistol | None | Panimala | 0 |
| Weapon | Wrench | GTAGOD's Clean Wrench Pack | None | GTAGOD | 0 |
| Backpack | Backpack | Camobag | None | DeToXxX | 0 |
| Weapon | Sniper Rifle | TFC Sniper Rifle | None | DrZer0 | 0 |
| Textures | Textures | FF Flag Icons | Team | Tr0uBl3m4k3r^ | 0 |
| Sprites | Muzzleflash | No Muzzleflash | None | RaTcHeT | 0 |
| Sprites | Rocket Flare | Dragline's Star flar | None | Dragline | 0 |
| Sprites | RPG | Overkill Xhair Green | Green | Overkill | 0 |
| Sprites | Rocket Flare | Redstar Flare | Red | Unknown | 0 |
| Sprites | Sniper Dot | Sniper Dot Green (Default) | Green | Valve/Paft | 0 |
| Weapon | Grenade | Bright Nade | Multi | infy | 0 |
| Sprites | Rocket Flare | Sai's Rocket flare | None | Sai | 0 |
| Weapon | Weapon Pack | trojan weapons | Team | trojanman | 0 |
| Textures | Textures | Water texture | None | Saints | 0 |
| Player | Player Pack | Toon New Models - Old Animations | None | Soul-jah & Gnu | 0 |
| Weapon | Grenade/Pipe Launcher | Team Color GL/PL | Team | revolver | 0 |
| Weapon | Weapon Pack | Toothchip's W-Models | Transparent | Toothchip | 0 |
| Sprites | Rocket Flare | Baby Seal Flares | Multi | A Baby Seal | 0 |
| Weapon | Submachine gun | Camo SMG | None | janucks | 0 |
| Weapon | Sapper | Sapper, Worn and Recolored | None | paavy | 0 |
| Weapon | Weapon Pack | Toon Weapon Models | None | Roundz_down | 0 |
| Sprites | Crosshair Pack | Crosshair Pack | White | unknown | 0 |
| Sprites | Conc | snowknight conc | Blue | snowknight | 0 |
| Sprites | Crosshair Pack | Kam Xhairs 2 | None | Kam | 0 |
| Sprites | RPG | sploosh teal rpg | Blue | sploosh | 0 |
| Weapon | Sniper Rifle | Smiley Sniper Rifle | None | ExtraOrdinary | 0 |
| Player | Spy | Anarcho Bright Spy | None | Anarcho | 0 |
| Sounds | Pack | Wonder Boy's Sounds | None | Unknown | 0 |
| Weapon | Sapper | Anarcho's Spy Piss Off Device | None | Anarcho | 0 |
| Buildables | Dispenser | Toon Dispenser | None | Shock-Front | 0 |
| Sprites | RPG | Flare | None | Unknown | 0 |
| Sprites | Crosshair Pack | Adriots Crosshairs | None | Adriot | 0 |
| Sprites | Crosshair Pack | Equinox Dot Xhairs | None | Equinox | 0 |
| Weapon | Grenade/Pipe Launcher | Q3 Pipe Launcher | None | SOUL-JAH | 0 |
| Player | Scout | Nitrogens Dark and Black Scouts | None | Nitrogen | 0 |
| Weapon | Grenade/Pipe Launcher | Pipe/Gren Launcher | Team | Lt Kilgore | 0 |
| Sprites | Rocket Flare | Cent's Rocket Flare | Purple | Cent | 0 |
| Weapon | AC | Clear AC Model | Transparent | Unknown | 0 |
| Player | Medic | Gear's White Medic Blue Team Only | None | Gear | 0 |
| Sprites | Blood | Blood Sprites | None | Unknown | 0 |
| Textures | Textures | Unfy wood floors | None | unfy | 0 |
| Sprites | Flag Icons | Flag Icon | None | unknown | 0 |
| Weapon | Grenade/Pipe Launcher | LtKillgore GL | None | LtKillgore | 0 |
| Weapon | Bonesaw | Dopy's rusty bonesaw | None | Dopy | 0 |
| Weapon | Weapon Pack | Low Poly Doom Pack | Multi | OoPpEe | 0 |
| Weapon | Super Shotgun | Super Shotgun | None | unknown | 0 |
| Player | Scout | Paavy's Darker Scouts | None | Paavy | 0 |
| Weapon | Weapon Pack | Full White Wpn Pack | White | Nirvana | 0 |
| Sprites | Muzzleflash | Muzzle Flash | Multi | exoity | 0 |
| Weapon | Flamethrower | Improved Flamethrower | None | DDbrother821 | 0 |
| Player | Demoman | Veon's White Demoman | White | Veon | 0 |
| Sprites | Super Shotgun | Shotgun Crosshair | Green | RounDz_DoWn | 0 |
| Sprites | Blood | blood/bullet holes | Black | unknown | 0 |
| Weapon | Nailgun | Transparent Nailgun | Team | Nirvana | 0 |
| Weapon | Weapon Pack | Chrome Weapon Pack | None | unknown | 0 |
| Sprites | Rocket Flare | Nero Flare | None | Nero | 0 |
| Sprites | RPG | Fatal RPG Xhair | White | Fatal | 0 |
| Weapon | Shotgun | Gold Wooden Grips | Multi | MastagunZ | 0 |
| Weapon | Bat | Realistic Wood Bat Less Shiny | None | DDbrother821 | 0 |
| Weapon | Sniper Rifle | Veon's Sniper Rifle | None | Veon | 0 |
| Player | Medic | Gear's Black Labcoat Medics | Black | Gear | 0 |
| Weapon | Syringe gun | Needle Gun | None | emperor doom | 0 |
| Player | HWGuy | 0verl0rd's Improved Heavy v1 | None | 0verl0rd | 0 |
| Player | HWGuy | T.R.P. HWGUY | Team | T.R.P. | 0 |
| Sprites | Pain | Pain Sprite | Red | Unknown | 0 |
| Weapon | Grenade | TM's Grenade Pack | Multi | Tr0uBl3m4k3r^ | 0 |
| Player | Medic | T.R.P. Medic | Team | T.R.P. | 0 |
| Sprites | HUD | HUD Sprite | Green | unknown | 0 |
| Weapon | Shotgun | Redneck Shotgun | Multi | vpsaline | 0 |
| Weapon | Flamethrower | Corroded Flamethrower v2 | None | vpsaline | 0 |
| Weapon | Bottle | Bottle - Multi-Pack | None | ReVo1oVeR | 0 |
| Weapon | Machete | Veon's Machete | None | Veon | 0 |
| Weapon | Bonesaw | Veon's Rusty Bonesaw | None | Veon | 0 |
| Media | Miscellaneous | TFC Background | None | Espionage DB[x7] | 0 |
| Weapon | Sniper Rifle | White Sniper Riffle | White | TM^ | 0 |
| Sprites | Crosshair Pack | discreets Crosshairs | Multi | discreet | 0 |
| Weapon | RPG | Chrome Q3 RPG | None | OVERLORD | 0 |
| Sprites | Conc | purefire conc | Green | purefire | 0 |
| Weapon | Shotgun | Oldschool Heatshield | Multi | vpsaline | 0 |
| Weapon | Shotgun | Darker Shotgun | Multi | Kod3y | 0 |
| Weapon | Bat | Black & Sexy Baseball Bat | None | DDbrother821 | 0 |
| Weapon | Sapper | Sapper Recolored v.2 (without scratches) | None | paavy | 0 |
| Weapon | Bonesaw | Spaceballs the bonesaw | None | gear | 0 |
| Sprites | Crosshair Pack | Re: Mirage's xhair pack | Green | Mirage / Paft | 0 |
| Player | Engineer | Veon's Kiddy Engineer | None | Veon | 0 |
| Player | HWGuy | Gear's Zim Heavy | None | Gear | 0 |
| Weapon | Fists | Heavy Fist Pound | None | Gir489 | 0 |
| Models | Pack | Wonder Boy's Customs | None | Unknown | 0 |
| Weapon | Shotgun | Transparent Single Shotgun | Team | Nirvana | 0 |
| Sprites | Crosshair Pack | Crosshair Pack | Green | dizZLe | 0 |
| Textures | Textures | Schtop Textures | None | Unknown | 0 |
| Textures | Textures | Default TFC Textures | None | unknown | 0 |
| Sprites | Spectator | Spec xhair | White | Spic | 0 |
| Sprites | Super Shotgun | Overlord SSG | None | Overlord | 0 |
| Sprites | Rocket Flare | EFP2 Flare | None | EFP2 | 0 |
| Sprites | Rocket Flare | Jungle Flare 2 | None | Jungle | 0 |
| Weapon | Pistol | vpsaline Pistol | None | vpsaline | 0 |
| Player | Sniper | Snake Skin Sniper | None | jason9jason | 0 |
| Player | Scout | Paavy's Darker Scouts v2 | None | Paavy | 0 |
| Other | Tools | Name Options-menu Fix | None | AnAkIn | 0 |
| Weapon | Weapon Pack | Black trans weapons | Black | unknown | 0 |
| Sprites | Flag Icons | FF Flag Icons | None | Espionage DB[x7] | 0 |
| Buildables | Sentry Gun | Glowing SG | Transparent | Zero | 0 |
| Player | Medic | Veon's Obvious Medics | None | Veon | 0 |
| Sprites | Explosion | Faint Explosion Marks | None | Paft | 0 |
| Sprites | HUD | TFC Death Message Sprite Addon | None | Robert | 0 |
| Player | Demoman | T.R.P. Demo | Team | T.R.P. | 0 |
| Sprites | Super Shotgun | white spec ssg xhair | White | decap | 0 |
| Sprites | Rocket Flare | Discreet's Blue flar | Blue | Discreet | 0 |
| Configs | Other | Client Sided (Lag Free) Nade Timer | None | unkown | 0 |
| Player | Soldier | T.R.P. Soldier | Team | T.R.P. | 0 |
| Weapon | Weapon Pack | Teamcolored wpn mdls | Team | unknown | 0 |
| Sprites | Super Shotgun | Spid Shotty Xhair | White | Spid | 0 |
| Weapon | Weapon Pack | Snatch's TFC | None | Unknown | 0 |
| Sprites | RPG | Rocket Flares | Multi | red baron | 0 |
| Sprites | Rocket Flare | Q3 Rocket Flare | Red | unknown | 0 |
| Buildables | Sentry Gun | Glowing Toon SG | Glow | unknown | 0 |
| Weapon | Super Shotgun | Senior Default TC | Team | Senior | 0 |
| Sprites | Rocket Flare | Jungle Flare | None | Jungle | 0 |
| Weapon | Shotgun | Toon Shotty | None | Shadead | 0 |
| Sprites | Super Shotgun | shotty xhair | None | Unknown | 0 |
| Sprites | Rocket Flare | Excell's Flare | None | Excell | 0 |
| Weapon | Weapon Pack | Comic Weapon Models | None | Secretweapon6s | 0 |
| Weapon | AC | Toon Nailgun | None | Shadead | 0 |
| Sprites | Super Shotgun | ssg xhair | White | cypress | 0 |
| Sprites | Crosshair Pack | Afx Xhairs | None | Afx | 0 |
| Sprites | Rocket Flare | Messor Redline | None | Messor | 0 |
| Weapon | Super Nailgun | Super Nail Gun | Transparent | Tootchip/Nirvana | 0 |
| Buildables | Sentry Gun | Dragline | Red | Dragline | 0 |
| Player | Player Pack | glowing player mdls | Glow | trojanman | 0 |
| Weapon | Weapon Pack | GL/PL & Spanner - old world models | None | Dragline / Valve | 0 |
| Sprites | Crosshair Pack | Mirage's xhair pack | None | Mirage | 0 |
| Sprites | Sniper Dot | White Sniper Dot | White | red baron | 0 |
| Buildables | Sentry Gun | Glowing Toon SG | Glow | Unknown | 0 |
| Weapon | RPG | Transparent RPG | Team | Nirvana | 0 |
| Weapon | Nailgun | TC Nailgun | Multi | Nirvana | 0 |
| Weapon | Nail | Aqua Blue Nail | Blue | Nirvana | 0 |
| Sprites | Rocket Flare | Blue Flare | Purple | Unknown | 0 |
| Textures | Textures | Water | Green | Unknown | 0 |
| Textures | Textures | Water Texture | None | S-Zgame | 0 |
| Weapon | Super Shotgun | Chrome Shotgun | None | OVERLORD | 0 |
| Weapon | AC | AutoCannon | None | lt kjilgore | 0 |
| Buildables | Sentry Gun | SJ's Sentryguns | None | SJ | 0 |
| Weapon | AC | LtKillgore AC | None | LtKillgore | 0 |
| Models | Pack | TFC Essentials - Scripts, Sprites, Models | None | Numerous Artists | 0 |
| Player | Player Pack | TFC PlayerReskin Pak | Team | Chronic-Payne | 0 |
| Models | Backpack | Toon Backpack | Green | Unknown | 0 |
| Sprites | Crosshair Pack | DarthGreg Xhairs | Green | DarthGreg | 0 |
| Sprites | Rocket Flare | Strider Animglow | None | Strider | 0 |
| Sprites | Crosshair Pack | Snatch's Xhairs | None | Unknown | 0 |
| Weapon | AC | Transparent AC | Team | lt kjilgore/ Nirvana | 0 |
| Sprites | Crosshair Pack | Universal Crosshair | Blue | Adroit | 0 |
| Weapon | Grenade/Pipe Launcher | White PL/GL | White | TM^ | 0 |
| Sprites | Rocket Flare | PointZero Flares | None | PointZero | 0 |
| Sprites | Super Shotgun | JP SSG Xhair | None | JenovaProjekt | 0 |
| Sprites | Crosshair Pack | Split's Xhairs v2 | Blue | Split | 0 |
| Media | Miscellaneous | TFC Background | None | Nirvaan | 0 |
| Q3 AC | None | Dragline | 0 | ||
| Weapon | Grenade | Bonespark Grenade | Green | Bonespark | 0 |
| Sprites | Rocket Flare | White Flare | White | Unknown | 0 |
| Sprites | Crosshair Pack | White Crosshairs | White | unknown | 0 |
| Weapon | Knife | CS Spy Knife | None | Sooprcow | 0 |
| Sprites | HUD | CLASS HUD'S | White | Dogysamish | 0 |
| Environment | Skies | Toon Sky | None | Brekelefuw | 0 |
| Weapon | Tranquilizer Rifle | tranq gun | None | Unknown | 0 |
| Sprites | Super Shotgun | Shotgun Crosshair | None | Unknown | 0 |
| Weapon | RPG | RPG | None | Unknown | 0 |
| Sprites | RPG | flare | None | Unknown | 0 |
| Weapon | Medkit | Bloody damaged medki | None | Scarface | 0 |
| Player | Player Pack | cell shaded new mdls | Team | unknown | 0 |
| Weapon | Grenade | WallyHojo Grenade | None | WallyHojo | 0 |
| Sprites | RPG | Blue with tail | Blue | unknown | 0 |
| Sprites | Crosshair Pack | Crosshair | Multi | Paft | 0 |
| Sprites | Crosshair Pack | troj.xhairs.version3 | Multi | Trojanman | 0 |
| Sprites | Crosshair Pack | Crosshairs | Green | unknown | 0 |
| Player | Player Pack | Cell Shaded Players | Team | unknown | 0 |
| Buildables | Teleporter | Teleporter | Blue | unknown | 0 |
| Sprites | RPG | RPG Xhair | Green | Sploosh | 0 |
| Sprites | Rocket Flare | Escape from Pain 2 Flare | Red | Rize | 0 |
| Sprites | Crosshair Pack | Crosshair Pack | Multi | Paft | 0 |
| Media | First Person Demo | dvs vs ae fry_baked | None | NR | 0 |
| Weapon | RPG | HFB RPG | None | HappyFunBall | 0 |
| Weapon | Nail | December's Nailpack | Multi | December | 0 |
| Sprites | RPG | rocket flare | Pink | Jen pro | 0 |
| Player | Player Pack | Cellshade Adidas Mdl | Team | unknown | 0 |
| Models | Armour | Toon Armor | Multi | Shadead | 0 |
| Buildables | Sentry Gun | toon sg | Black | unknown | 0 |
| Weapon | Super Shotgun | mort shotgun | Brown | mortifier | 0 |
| Sprites | Crosshair Pack | Fainravens x-hairs | Orange | fainraven | 0 |
| Buildables | Sentry Gun | Trans Hi Vis SG&Dis | Green | Dr. Flexy | 0 |
| Weapon | RPG | Clear Quake RPG | Team | A.Y./Nirvana | 0 |
| Sprites | HUD | Greatest Hud | None | Nirv/TM^/Murdoc | 0 |
| Weapon | Grenade | Grenade | Blue | Nirvana | 0 |
| Sprites | Super Shotgun | Defrags ssg xhair | Red | Defrag | 0 |
| Weapon | Knife | scintillating knife | Multi | ewitt@maine.rr.com | 0 |
| Player | Pack | Veon's Black Pack | Black | Veon | 0 |
| Sprites | RPG | Flare | Blue | Unknown | 0 |
| Player | Player Pack | Gamma Pack | Bright | f40 | 0 |
| Weapon | Nail | uBeR Sparkling Nails | Green | uBeR | 0 |
| Models | Medpack | Toon Healthkit | None | SecretWeapon | 0 |
| Weapon | AC | seniorshotgun ac | None | seniorshotgun | 0 |
| Textures | Textures | blue water | Blue | trapped souls | 0 |
| Weapon | Shell | No shells | None | ao | 0 |
| Weapon | RPG | RPG | Team | Nirvana | 0 |
| Sprites | Crosshair Pack | crosshair pack | None | various | 0 |
| Weapon | Weapon Pack | White Weapon Pack | White | unknown | 0 |
| Sprites | Crosshair Pack | Kam Xhairs | None | Kam | 0 |
| Weapon | RPG | RPG | Team | ? | 0 |
| Sounds | Pack | Complete Sound Pk | None | LadyRedDeath | 0 |
| Media | Miscellaneous | 1.5 Background | None | Nirvana/Valve | 0 |
| Sounds | AC | Blank AC Sound | None | Unknown | 0 |
| Player | Scout | FF Scout | Team | Dace | 0 |
| Sprites | RPG | def rpg xhair white | White | decap | 0 |
| Sprites | HUD | Cypress HUD | White | Cypress | 0 |
| Weapon | Super Shotgun | Wood Shotgun | None | Unknown | 0 |
| Weapon | Medkit | Toon Medkit | None | Shadead | 0 |
| Sprites | AC | ac xhair | None | Unknown | 0 |
| Textures | Textures | Water Textures | Blue | kno[x] | 0 |
| Weapon | Wrench | Team Colord Wrench | None | op4:redux team/nirv | 0 |
| Sprites | Rocket Flare | Ratchet's Toon flare | None | Ratchet | 0 |
| Weapon | RPG | RPG | None | LaLk0l0 | 0 |
| Weapon | Crowbar | Sopis Toon Hammer | None | Sopis | 0 |
| Sprites | HUD | Red/Yellow HUD | Red | Unknown | 0 |
| Sprites | HUD | Sumo HUD | None | Supersumo | 0 |
| Player | Player Pack | Adidas Models | None | Unknown | 0 |
| Sprites | Crosshair Pack | Mindmaker Xhairs | None | Mindmaker | 0 |
| Weapon | Crowbar | Knuckle Crowbar | None | rAb | 0 |
| Sprites | Conc | Galaxy Conc | None | Unknown | 0 |
| Sprites | Crosshair Pack | TM's xHairs v2 | Orange | Tr0uBl3m4k3r^ | 0 |
| Sprites | Crosshair Pack | Xhairs | Orange | VALVe | 0 |
| Sprites | HUD | hybrid hud | Multi | idk | 0 |
| Weapon | Flamethrower | Onions Flamethrower | None | Onions | 0 |
| Media | AVI | POTW-82 | None | [my-T] | 0 |
| Weapon | Weapon Pack | FOV 120 Defaults Weaps Plus Alternatives | None | =BC=Afx | 0 |
| Sprites | Knife | Knife Crosshair | None | Unknown | 0 |
| Sprites | RPG | Flare | None | unknown | 0 |
| Media | Miscellaneous | TFC Background | None | Espionage DB[x7] | 0 |
| Sprites | RPG | rpg crosshair | None | Unknown | 0 |
| Sprites | Sniper Rifle | Sniper Crosshair | None | Paft | 0 |
| Sprites | HUD | Random HUDs | Multi | Unknown | 0 |
| Buildables | Sentry Gun | Dragline Chrome SG | None | Dragline | 0 |
| Models | Backpack | pointzero backpack | Black | pointzero | 0 |
| Weapon | Grenade | bonespark gren | Black | bonespark | 0 |
| Weapon | Crowbar | crowbar | None | Unknown | 0 |
| Buildables | Teleporter | Teleporter | Transparent | Nirvana | 0 |
| Sprites | Rocket Flare | Jenova's Trail | Multi | Jenova | 0 |
| Weapon | Shotgun | Toonish SingleShotty | None | Exoity | 0 |
| Sprites | Super Shotgun | DYOAOYAp Shotty | None | DYOAOYAp | 0 |
| Weapon | Medkit | medkit | None | HappyFunBall | 0 |
| Weapon | Grenade | Matrix Nade | None | ]Lore[ | 0 |
| Weapon | Weapon Pack | LowPoly Weapon Model | Team | OTL | 0 |
| Weapon | RPG | DOD Baz. for TFC | None | Trigger/Nirvana | 0 |
| Player | Medic | FF Medic | Team | Dace | 0 |
| Sprites | Pain | Pain Sprite | Red | n/a | 0 |
| Sprites | HUD | flag to HUD convert | None | Capita & Lunar | 0 |
| Sprites | Grenade/Pipe Launcher | G | None | Spud | 0 |
| Weapon | RPG | Q3 RPG Laser Sight | Team | ]Lore[ | 0 |
| Sprites | RPG | rpg xhair | None | Unknown | 0 |
| Sprites | Super Shotgun | shotty xhair | None | Unknown | 0 |
| Sprites | HUD | HUD | None | Unknown | 0 |
| Sprites | Sparks | TM's Red Sparks v.1 | Red | Tr0uBl3m4k3r^ | 0 |
| Weapon | Medkit | Neon green medkit | Green | Slayerkl | 0 |
| Weapon | Weapon Pack | Knife/RPG/Medkt | Transparent | Chance | 0 |
| Sprites | HUD | fire hud | Red | idk | 0 |
| Sounds | Vox | n*gger stole my tfc | Black | knox | 0 |
| Weapon | Sniper Rifle | Chrome Sniper | None | Overlord | 0 |
| Weapon | RPG | RPG from hell | None | Unknown | 0 |
| Weapon | Grenade | Bonespark Grenade | None | Bonespark | 0 |
| Sprites | Flag Icons | Halo Flag Icons | Multi | Colli | 0 |
| Sprites | Grenade/Pipe Launcher | GL/PL xhairs | None | Unknown | 0 |
| Player | Player Pack | New Models, Old Animations | Team | Dragline | 0 |
| Weapon | RPG | Camo RPG | Transparent | Nirvana | 0 |
| Sprites | Grenade/Pipe Launcher | StQ's gl xhair | None | StQ | 0 |
| Buildables | Sentry Gun | Sentry Gun | Green | dizZLe | 0 |
| Player | Player Pack | Toothchip's P-Models | None | Toothchip | 0 |
| Weapon | Grenade/Pipe Launcher | Dragline GL/PL | None | Dragline | 0 |
| Models | Backpack | PointZero Backpack | White | PointZero | 0 |
| Sprites | Conc | white conc | White | dodgeh | 0 |
| Weapon | AC | Toon AC | None | Unknown | 0 |
| Sprites | HUD | Pro Hud v3 | Red | Nirvana | 0 |
| Buildables | Dispenser | HFB Dispenser | None | HappyFunBall | 0 |
| Other | Tools | Steam Linker | None | Nvader | 0 |
| Sprites | Voice Icon | discreets voice icon | Blue | discreet | 0 |
